INGREDIENTS & NUTRITIONAL INFORMATION
Wheat flour (Calcium carbonate, Iron, Niacin, Thiamin), Glucose syrup, Sugar, Non-hydrogenated vegetable oils (Palm & Rapeseed), Butter (14% of filling) (Milk), Free Range Eggs, Molasses, Soya Lecithin, Raising agent: Sodium bicarbonate, Salt, Cinnamon.
Allergens are in bold
Per 100 g | Per Waffle | |
---|---|---|
Energy Value | 456kcal 1913kj | 148Kcal 622kj |
Fat | 18.5g | 6g |
of which saturates | 7.6g | 2.5g |
Carbohydrate | 70.1g | 22.8g |
of which sugars | 40.6g | 13.2g |
Fibre | 1.6g | 0.5g |
Protein | 1.4g | 0.5g |
Salt | 0.63g | 0.2g |
Tregroes Caramel Waffle 8 Pack
SKU: 3
£2.15Price